Jays perform well at William Jansen Invite
Nathan Willer hurled the discus 147 feet, 6 inches to edge teammate Nate Purcell (128-9) and lift Jamestown to 102 team points and a third-place finish at the William Jansen Invitational on Tuesday in Valley City. Jamestown’s John Nagel finished second in the 400 (52.84) as did Philip Manley in the 3,200 (10:43.18). Matt Kopp took fourth in the 110 hurdles with an 18.04 and sixth in the 300 hurdles with a 45.78. Ashton Johnson and Jordan Thoreson claimed third-place spots in the high jump and shot put, respectively.By: Sun Staff, The Jamestown Sun
Nathan Willer hurled the discus 147 feet, 6 inches to edge teammate Nate Purcell (128-9) and lift Jamestown to 102 team points and a third-place finish at the William Jansen Invitational on Tuesday in Valley City.
Jamestown’s John Nagel finished second in the 400 (52.84) as did Philip Manley in the 3,200 (10:43.18). Matt Kopp took fourth in the 110 hurdles with an 18.04 and sixth in the 300 hurdles with a 45.78. Ashton Johnson and Jordan Thoreson claimed third-place spots in the high jump and shot put, respectively.
“We are getting to where we need to be,” JHS coach Ken Gardner said. “It doesn’t seem like it but the season is winding down and we’re looking to peak here towards the end of the season.”
Lisbon won the meet, amassing 187 points. The Broncos were paced by Nathan Mangin’s 11.43 in the 100 and 23.08 in the 200, both of which were meet bests. Thomas Horgeshimer (4:50.81 in the 1,600), Nick Anderson (6-2 in the high jump) and Jace Berg (12-9 in the pole vault) claimed titles in their respective events.
Ellendale’s Kellemon Hinton had a long jump of 20-5 and triple jump of 42-8 en route to a pair of titles.
Alison Almer won the 800- and 1,600- meter runs to help Jamestown to a fourth-place finish at the William Jansen Invitational on Monday.
Almer finished the half-mile in 2 minutes, 25.68 seconds and the mile in 5:21.74 as the Blue Jays finished with 93 team points, six short of meet champion Kindred, which won four events.
Also winning an event for the Blue Jays was McKayla Orr, whose 45.43 won the 300 hurdles.
Kylee Voigt placed second in the 400 (1:02.31) and seventh in the 200 (28.18), while teammate Jenna Stillwell was third in the long jump (15-11) and triple jump (33-2), and fifth in the javelin (93-5). Beka Hilgemann was fourth in the discus (87-10) and sixth in the shot put (29-0).
The Blue Jays placed in all four relays, led by fourths in both the 800 and 3,200.
Oakes won the 3,200 relay with a time of 10:10.40.
Lisbon’s Natalie Jones and Sara Lien won the 100 hurdles and pole vault, respectively.
William Jansen Invitational
At Valley City
Tuesday
Boys
Team results
1, Lisbon 187; 2, Kindred 117; 3, Jamestown 102; 4, Sargent County 64.5; 5, Central Cass 55.5; 6, Richland 34; 7 (tied) Kidder County 31; Northern Cass 31; 9, Ellendale 29; 10 (tied) Barnes County North 27; Valley City 27; 12, Oakes 22; 13, LaMoure-Litchville-Marion 10; 14, MayPort-CG 3; 15 (tied) Hillsboro 0; Montpelier 0.
Individual results
100: 1, Nathan Mangin, Lisbon, 11.43; 2, Thad Bergh, SC, 11.59; 3, Austin Heyen, Richland, 11.62; 4, Wyatt Steckler, BCN, 11.68; 5, Calvin Saie, CC, 11.78; 6, Michael Hust, JHS, 11.81; 7, Kayne Griffith, Richland, 11.84; 8, Jordan Leier, KC, 11.86.
200: 1, Mangin 23.08; 2, Hust 23.93; 3, Blake Hollingsworth, Oakes, 24.00; 4, Kellemon Hinton, Ellendale, 24.09; 5, Griffith 24.37; 6 (tie) Dereck Durheim, VC, 24.59; Justin Anders, Kindred, 24.59; 8, Laney Carlson, JHS, 24.81.
400: 1, Zach Six, KC, 52.75; 2, John Nagel, JHS, 52.84; 3, Zachary Ulmer, Lisbon, 53.18; 4, Brandon Quibell, Kindred, 53.59; 5, Thad Bergh, SC, 53.68; 6, Scott Cramer, Kindred, 53.93; 7, William Gerntholz, BCN, 55.06; 8, Jared Dewald, KC, 56.65.
800: 1, Race Heitkamp, Kindred, 2:04.31; 2, Six 2:09.09; 3, Kieran Hall, Lisbon, 2:13.24; 4, T. Horgeshimer, Lisbon, 2:15.06; 5, Jacob Greenmeyer, SC, 2:15.52; 6, Dillon Morlick, SC, 2:15.78; 7, John Baldwin, MPCG, 2:16.00; 8, Cameron Flick, CC, 2:17.50.
1600: 1, Horgeshimer 4:50.81; 2, Cody Christ, BCN, 4:51.12; 3, Nick Lee, VC, 4:55.56; 4, Kyle Schultz, CC, 4:59.59; 5, Josh Mangin, CC, 5:02.12; 6, Tanner Dahlgren, Kindred, 5:07.46; 7, Jesse Fiest, SC, 5:08.28; 8, Kieron Hall, Lisbon, 5:10.43.
3200: 1, Schultz 10:39.90; 2, Philip Manley, JHS, 10:43.18; 3, Jacob Gallagher, Lisbon, 10:47.50; 4, Kyle Schumacher, JHS, 11:03.12; 5, Dahlgren 11:09.43; 6, Lee 11:14.31; 7, Alex Askerooth, SC, 11:20.81; 8, Joe Jensen, JHS, 11:24.78.
110 hurdles: 1, Michael Waltz, Kindred, 16.18; 2, Craig Zirnhelt, SC, 17.40; 3, Jason Anderson, Lisbon, 17.68; 4, Matt Kopp, JHS, 18.04; 5, Hochstettler 18.05; 6, Brent Hebl, LLM, 18.22; 7, Jake Nelson, Lisbon, 18.31; 8, Schockman, LLM, 18.32.
300 hurdles: 1, Zirnhelt 43.40; 2, Cramer 43.81; 3, Mike Waltz, Kindred, 43.96; 4, Nelson 44.50; 5, James Hollister, NC, 45.68; 6 (tie) Morlock 45.78; Kopp 45.78; 8, Hebl 46.78.
400 relay: 1, Richland 45.96; 2, JHS 46.05; 3, Lisbon 46.40; 4, Northern Cass 46.84; 5, Central Cass 47.21; 6, Valley City 47.68; 7, Kindred 47.81; 8, Oakes 47.90.
800 relay: 1, Sargent County 1:36.91; 2, JHS 1:37.68; 3, Kidder County 1:37.69; 4, Central Cass 1:38.15; 5, Northern Cass 1:39.52; 6, Kindred 1:40.00; 7, Valley City 1:40.81; 8, Oakes 1:45.08.
1600 relay: 1, Central Cass 3:37.24; 2, Lisbon 3:40.40; 3, Kindred 3:40.68; 4, Kidder County 3:44.09; 5, Oakes 3:47.84; 6, JHS 3:58.34; 7, BCN 4:02.31; 8, MPGC 4:15.47.
3200 relay: 1, Lisbon 8:27.31; 2, Kindred 8:31.59; 3, Central Cass 8:46.08; 4, JHS 9:29.15; 5, Richland 10:17.81; 6, Northern Cass 10:34.56; 7, LLM 10:48.65.
Long jump: 1, Hinton 20-5; 2, Jenner Manske, Lisbon, 19-7; 3, Steckler 19-2.5; 4, Griffith 19-2; 5, Nagel 19-0; 6, Nick Anderson, Lisbon, 19-0; 7, Durheim 18-6.5; 8, Adam Breske, CC, 17-8.5.
Triple jump: 1, Hinton 42-8; 2, N. Anderson 42-4; 3, Thad Bergh, SC, 40-6; 4, Adam Teegarden, NC, 36-9; 5, Cramer 39-6; 6, Christian Thompson, Richland, 38-3; 7, Riley Braaten, Kindred, 37-7.5; 8, Preston Anderson, Oakes, 37-7.
High jump: 1, N. Anderson 6-2; 2 (tie) J. Anderson 5-6; Ashton Johnson, JHS, 5-6; Logan Tandsater, NC, 5-6; 5, T.J. Bellmore, Ellendale, 5-6; 6, Preston Andersen, Oakes, 5-6; 7, Brett Bartholomay, Lisbon, 5-6; 8, Seth Adkins, NC, 5-4.
Pole vault: 1, Jace Berg, Lisbon, 12-9; 2, Paul Viland, VC, 12-6; 3, Hunter Mairs, Lisbon, 9-6; 4, Nick Olson, Lisbon, 9-0; 5, Tanner Thompson, Kindred, 9-0; 6 (tie) Sawyer Blumhardt, CC, 7-0; Grant Olson, Lisbon, 7-0; 8, Kaleb Sell, Oakes, 7-0.
Shot put: 1, Jack Plankers, Kindred, 50-3.5; 2, Tanner Doll, Lisbon, 47-11; 3, Jordan Thoreson, JHS, 45-11; 4, Zach Drevlow, SC, 44-9; 5, Tyler Doll, Lisbon, 44-2.5; 6, Logan Shockman, LLM, 41-4; 7 (tie) Nathan Willer, JHS, 40-1.5; Anthony WhirlwindSoldier, Lisbon, 40-1.5.
Discus: 1, Nathan Willer, JHS, 147-6; 2, Nate Purcell, JHS, 128-9; 3, Kelby Jacobson, Kindred, 127-1; 4, Plankers 122-1.5; 5, Tanner Doll 122-0; 6, WhirlwindSoldier 121-5.5; 7, James Dougherty, Kindred, 116-11; 8, Thoreson 112-6.
Javelin: 1, WhirlwindSoldier 153-0; 2, Brady Sahr, Kindred, 153-0; 3, Plankers 153; 4, Keaton Peterson, Oakes, 144-0; 5, David Undem, BCN, 139-0; 6, Tyler Doll 134-0; 7, Jared Nelson, CC, 132-0.
Girls
Team results
1, Kindred 99; 2 (tie), Valley City, Lisbon, 96; 4, Jamestown 93; 5, Central Cass 77; 6. LaMoure-Litchville-Marion 41; 7 (tie), Kidder County, Oakes, 36; 9, Hillsboro 31; 10, Barnes County North 28; 11, MayPort-C-G 26; 12, Northern Cass 25; 13, Sargent Central 24; 14. Richland 22; 15 (tie), Ellendale, Montpelier, 0.
Individual results
100: 1, Paige Siemmons, CC, 12.94. 2, Molly Willson, VC, 13.12; 3, Gabby Grommesh, CC, 13.22. 4, Kacy Smith, Lisbon, 13.43. 5, Emily Cose, Kindred, 13.46. 6, Jenna Jacob, VC, 13.56. 7, Cheyenne Hanson, NC, 13.68. 8, Iveta Harner, Kindred, 13.72.
200: 1, Jacob, VC, 26.88. 2, Ally Ericson, Kindred, 27.03. 3, Natalie Jones, Lisbon, 27.68. 4, Grommesh, CC, 27.94. 5, Kellie Schmitt, Kindred, 28.10. 6, Emily Cose, Kindred, 28.12. 7, Kylee Voigt Jamestown, 28.18. 8, Sadie Rohrich, KC, 28.63.
400: 1, Ericson, Kindred, 1:00.40. 2, Voigt, Jamestown, 1:02.31. 3, LaDora Schmidt, KC, 1:03.84. 4, Harner, Kindred, 1:04.49. 5, Talitha Hirschkorn, LLM, 1:04.96. 6, Alexa Braaten, Kindred, 1:04.99. 7, Ruth Ihry, VC, 1:05.65. 8, Taylor Heisler, CC, 1:06.50.
800: 1, Allison Allmer, Jamestown, 2:25.68. 2, Ericson, Kindred, 2:26.72; 3, Sierra Martinez, Kindred, 2:28.24. 4, Jamie Blotter, KC, 2:33.56. 5, Annika Rotvold, Hillsboro, 2:35.21. 6, Tatiana Berge, Hillsboro, 2:35.21. 7, Karissa Kempel, SC, 2:35.93. 8, Hannah Schlecht, SC, 2:37.24.
1,600: 1, Allmer, Jamestown, 5:21.78. 2, April Berntson, VC, 5:35.68. 3, Shayla Fossum, Hillsboro, 5:36.90. 4, Allyson Suhr, VC, 5:43.05. 5, Rebecca Schmidt, KC, 5:49.15. 6, Reilee Ruliffson, CC, 5:49.35. 7, Kennedy Witt, LLM, 5:52.12. 8, Berge, Hillsboro, 6:06.06.
3,200: 1. Suhr, VC, 12:26.38. 2. Fossum, Hillsboro, 12:26.84. 3, Tess Scott, BCN, 12:42.97. 4, Kennedy Witt, LLM, 13:36.03; 5, Larson, LLM, 13:59.12. 6, Riley Loeks, LLM, 14:13.66. 7, Ruth Ihry, VC, 14:16.69. 8, Andrea Johnson, SC, 14:24.00.
100 hurdles: 1, Natalie Jones, Lisbon, 16.56. 2, SariLi Peterson, BCN, 16.91. 3, Sarah Lorenz, MPCG, 16.94. 4, Megan Goeser, CC, 17.00. 5, Vanessa Johnson, NC, 17.03. 6, Heather Wilson, MPCG, 17.38. 7, Cheyenne Hanson, NC, 17.64. 8, Lana Kraft, NC, 19.34.
300 hurdles: 1, McKayla Orr, Jamestown, 45.43. 2, Natalie Jones, Lisbon, 46.43. 3, Sadie Rohrich, KC, 47.38. 4, Megan Goeser, CC, 48.18. 5, Lorenz, MPCG, 48.24. 6, Paige Elijah, Lisbon, 51.12. 7, Carley Ward, NC, 55.55. 8, Rachel Hall, Kindred, 56.52.
400 relay: 1, VC 51.50. 2, Lisbon 52.28. 3, Kindred 52.75. 4, KC 52.99. 5, Jamestown 53.92. 6, NC 54.49. 7, LLM 54.56. 8, SC 55.09.
800 relay: 1, CC 1:49.34. 2, VC 1:50.09. 3, Kindred 1:50.80; 4, Jamestown 1:51.71. 5, KC 1:51.96. 6, Oakes 1:52.27. 7, Lisbon 1:54. 8, SC 1:55.84.
1,600 relay: 1, Kindred 4:10.75. 2, Oakes 4:18.06. 3, CC 4:25.08. 4, KC 4:27.87. 5, Lisbon 4:31.62. 6, Jamestown 4:38.42. 7, LLM 4:39.52. 8, Hillsboro 5:54.92.
3,200 relay: 1, Oakes 10:10.40. 2, Hillsboro 10:17.75. 3, LLM 10:54.65. 4, Jamestown 11:59.40.
Long jump: 1, Kellie Schmitt, Kindred, 16-5.5. 2, SaraLi Peterson, BCN, 16-2.5. 3, Jenna Stillwell, Jamestown, 15-11. 4, Britta Skjefte, Oakes, 15-10.5. 5, Abby Brown, VC, 15-10.5. 6, Tessa Heitkamp, Kindred, 15-2.5. 7, Bekah Peterson, VC, 15-0. 8, Mckayla Keller, Jamestown, 14-8.
Triple jump: 1, Heitkamp, Kindred, 34-2. 2, Sadie Cocheran, LLM, 33-9. 3, Jenna Stillwell, Jamestown, 33-2. 4, Lorenz, MPCG, 32-8.5. 5, Abby Brown, VC, 32-8.5. 6, Mckayla Keller, Jamestown, 31-11. 7, Bekah Peterson, VC, 31-11. 8, Kellie Schmitt, Kindred, 31-7.5.
High jump: 1, Vanessa Johnson, NC, 5-3. 2, Sierra Eriksson, MPCG, 4-9. 3, Faith Dooley, CC, 4-9. 4, April Berntson, VC, 4-7. 5, Miranda Ripplinger, Lisbon, 4-7. 6, Jacey Alber, LLM, 4-7. 7, Alex Haines, CC, 4-5. 8, Rachael Schauer, VC, 4-5.
Pole vault: 1, Sara Lien, Lisbon, 8-0. 2, Peyton Urcink, Lisbon, 7-6. 3, Shelby Waliser, Lisbon, 7-6. 4, Lyndsey Erker, BCN, 7-6. 5, Sarah Schauer, VC, 6-6. 6, Annie Hart, VC, 6-6. 7, Cayla Enderson, SC, 6-0.
Shot put: 1, Olivia Johnson, Richland, 39-7.5. 2, Courtney Dixon, CC, 37-0.5. 3, Ebany Berube, Lisbon, 34-5. 4, Raina Nelson, SC, 31-8. 5, Tonya Van Dyke, VC, 29-2.5. 6, Beka Hilgemann, Jamestown, 29-0. 7, Kendra Duscher, SC, 28-11. 8, Aislinn Fogarty, VC, 28-2.5.
Javelin: 1, Nicole W., Oakes, 116-5. 2, McCall, Lisbon, 106-1. 3, Johnson, Richland, 105-11. 4, Kendra Euscher, SC, 95-8. 5, Stillwell, Jamestown, 93-5. 6, Hilgemann, Jamestown, 90-4. 7, Trinity Potts, LLM, 87-6. 8, Lydnsey Erker, BCN, 85-11.
Discus: 1, Dixon, CC, 94-7.5. 2, Ripplinger, Lisbon, 94-0. 3, Johnson, Richland, 93-8. 4, Hilgemann, Jamestown, 87-10. 5, Jacie Enderson, SC, 87-6. 6, Kate Roscoe, Jamestown, 86-6. 7, Mary Roscoe, Jamestown, 84-9. 8, Jennifer Goss, NC, 84-9.
More from around the web
