Published May 14, 2012, 06:46 AM

Al Cassell Relays, Jamestown

54th annual Al Cassell Relays At Taylor Stadium

54th annual Al Cassell Relays

At Taylor Stadium

Saturday

Boys

Team results

1, Lisbon 156; 2, Fargo North 141; 3, Bismarck High 136; 4, Jamestown 82.5; 5, Kindred 73; 6, Bismarck St. Mary’s 35; 7, South Border 25; 8, Barnes County North 24; 9, Maple Valley 23; 10, Ellendale 21.5; 11, Bismarck Century 15; 12, Thompson 9; 13, Griggs County Central 8; 14, Carrington 7; 15 (tie), Sargent County, Pingree-Buchanan-Kensal, 6; 17, Benson County 5; 18, LaMoure-Litchville-Marion 3.

Individual results

100: 1, De Sean Thompson, FN, 10.63. 2, Nathan Mangin, Lisbon, 11.20. 3, Wyatt Steckler, BCN, 11.34. 4, Peter Saintal, FN, 11.35. 5, Jesse Beilke, MV, 11.42. 6, Noah Krebs, StM, 11.45. 7, Jeff Saintal, FN, 11.47. 8, Austin Streyle, Bis, 11.69.

200: 1, Thompson, FN, 21.92. 2, Mangin, Lisbon, 22.75. 3, P. Saintal, FN, 23.19. 4, Krebs, StM, 23.61. 5, J. Saintal, FN, 23.65. 6, Michael Hust, JHS, 24.06. 7, Cole Schmits, StM, 24.12. 8, Byrne Curl, StM, 24.25.

400: 1, Waha Sem, FN, 28.94. 2, Brady Huffman, FN, 52.07. 3, John Nagel, JHS, 52.21. 4, Zach Ulmer, Lisbon, 52.74. 5, Andrew Uglem, FN, 52.97. 6, Curl, StM, 53.43. 7, Jonathan Bell-Clement, FN, 53.37. 8, Alex Brown, Bis, 53.43.

800: 1, Race Heitkamp, Kindred, 2:03.62. 2, Sean Hintz, Bis, 2:04.75. 3, Cole Diede, PBK, 2:06.63. 4, Carl Wahlin, BC, 2:08.80. 5, Tyler Wescom, Bis, 2:11.92. 6, Drew Wolf, Bis, 2:11.94. 7, Will Friesen, FN, 2:12.55. 8, William Moffet, Kindred, 2:13.19.

1,600: 1, Dan Bullinger, Bis, 4:46.30. 2, Cody Christ, BCN, 4:48.63. 3, Thomas Horgeshimer, Lisbon, 4:52.47. 4, Jackson Carlson, Bis, 4:54.83. 5, Landon Docktes, Bis, 4:56.68. 6, John Windsor, StM, 4:57.89. 7, Jeff Gendreau, BC, 4:58.20. 8, Jaxon Handt, Kindred, 5:01.32.

3,200: 1, Cody Christ, BCN, 10:15.64. 2, Jacob Gallagher, Lisbon, 10:42.31. 3, Jaxon Handt, Kindred, 11:05.69. 4, Kyle Schumacher, JHS, 11:15.58. 5, Andrew Smith, FN, 11:35.84. 6, Remi Thurber, Ellendale, 13:41.71.

400 relay: 1, FN 44.25. 2, Lisbon 44.91. 3, Kindred 46.23. 4, MV 46.38. 5, JHS 46.46. 6, SB 48.65. 7, Kindred 49.53. 8, Kindred B 50.61.

800 relay: 1, FN 1:30.32. 2, Lisbon 1:34.53. 3, Kindred 1:34.62. 4, StM 1:34.96. 5, JHS 1:36.58. 6, SB 1:40.47.

1,600 relay: 1, FN 3:34.53. 2, Kindred 3:35.82. 3, SB 3:47.19. 4, Lisbon 3:49.16. 5, GCC 3:54.35.

3,200 relay: 1, Lisbon 8:29.92. 2, Kindred 8:38.35. 3, FN 8:43.88. 4, JHS 8:57.19. 5, GCC 9:07.51. 6, SC 9:09.51.

110 hurdles: 1, Brady Huffman, FN, 15.72. 2, Grant Mjelstad, FN, 16.52. 3, Micheal Waltz, Kindred, 16.63. 4, Seth Arntz, Thompson, 16.64. 5, Michael Jacobson, SB, 16.79. 6, Brent Hebl, LLM, 17.63. 7, Matt Kopp, JHS, 17.68. 8, Jason Anderson, Lisbon, 18.06.

300 hurdles: 1, Huffman, FN, 41.02. 2, Casey Scholh, BC, 42.21. 3, Zach Ulmer, Lisbon, 43.28. 4, Micheal Waltz, Kindred, 43.57. 5, Seth Arntz, Thompson, 44.07. 6, Jake Nelson, Lisbon, 44.27. 7, Willy Underdahl, FN, 44.77. 8, Sam Mestel, StM, 45.0.

Hurdle relay: 1, Lisbon 54.37. 2, JHS 1:06.64.

Steeplechase: 1, Joe Jensen, JHS, 7:10.27. 2, John Windsor, StM, 7:18.64. 3, Philip Manley, JHS, 7:20.71. 4, Hunter Buehler, Benson, 7:29.60. 5, Alex Willey, StM, 7:37.92. 6, Luke Allen, JHS, 7:39.89. 7, Alex Askerooth, SC, 7:40.06. 8, Kyle Schumacher, JHS, 7:44.11.

Triple jump: 1, Kellemon Hinton, Ellendale, 41-5. 2, Nick Anderson, Lisbon, 40-10. 3, Thomas Lindgren, MV, 39-8. 4, Jay Liggins, Bis, 38-4. 5, Dalton Delange, Bis, 38-3.5. 6, Ashton Johnson, JHS, 37-10. 7, James Richman, MV, 37-6. 8, Taylor Schafer, Bis, 36-7.5.

Long jump: 1, Jake Vigesaa, Bis, 20-10. 2, Jenner Manske, Lisbon, 20-3.5. 3, Hinton, Ellendale, 20-1. 4, Clay Carnfel, Bis, 19-4. 5, Brennan Doan, BC, 19-0. 6, Taylor Schafer, Bis, 18-6. 7, Lindgren, MV, 18-5. 8, Jay Liggins, Bis, 18-5.

High jump: 1, Nick Anderson, Lisbon, 6-0. 2, Ashton Johnson, JHS, 5-10. 3, Jason Anderson , Lisbon, 5-8. 4, James Richman, MV, 5-8. 5, Brett Bartholomey, Lisbon, 5-8. 6, John Nagel, JHS, 5-6. 7, T.J. Belmofe, Ellendale, 5-6. 8, Colt Rasmussen, JHS, 5-6.

Discus: 1, Stanley Jones, Bis, 147-11. 2, Nathan Willer, JHS, 145-6. 3, Dexter Werner, Bis, 143-5. 4, Dyllan Schneible, Bis, 142-2. 5, Brett Gehring, Bis, 139-3. 6, Corbin Wyatt, Bis, 138-9. 7, Jaden Friedt, Bis, 137-7.8, Riley Riehl, BC, 131-10.

Javelin: 1, Werner, Javelin, 171-3. 2, Tyler Doll, Lisbon, 165-10. 3, Brady Sahr, Kindred, 159-0. 4, Anthony Soldier, Lisbon, 156-1. 5, Thomas Lindgren, MV, 151-0. 6, Michael Jacobson, SB, 149-9. 7, Stanley Jones, Bis, 145-0. 8, James Thielges, SB, 141-3.

Shot put: 1, Dyllan Schnabel, Bis, 53-0. 2, Werner, Bis, 51-8.5. 3, Tanner Doll, Lisbon, 51-8.5. 4, Jordan Thoreson, JHS, 48-10. 5, Brett Gehring, Bis, 48-6. 6, Jaden Friedt, Bis, 48-6. 7, James Horner, Sb, 47-5.5. 8, Zach Drevlow, SC, 46-10.5.

Pole vault: 1, Grant Mjetstad, FN, 12-6. 2, Braden Erickson, Bis, 12-6. 3, Cody Rostock, Lisbon, 11-0.

Throwers relay: 1, Kindred 49.80. 2, Lisbon 50.71. 3, SB 53.53.

Girls

Team results

1, Fargo North 138; 2, Jamestown 125; 3, Lisbon 105; 4, Kindred 88; 5, Benson County 61; 6, Thompson 50; 7, Carrington 48; 8, BCN 36; 9, Hillsboro 24; 10, GCC 22; 11, Bismarck St. Mary’s 20; 12, LMM 19; 13, Sargent County 15; 14, Maple Valley-Enderlin 12; 15, Oakes 8; 16, South Border 7; 17, Pingree-Buchanan-Kensal 5; 18, Ellendale 4; 19, West Fargo 4; 20. Edgeley-Kulm 1.

Individual results

100: 1. Regina Nyanfor, FN, 12.76. 2, McKayla Orr, JHS, 12.80. 3, Toni Rodriguez, FN, 13.27. 4, Emily Cose, Kindred, 13.31. 5, Alexa Braaten, Kindred, 13.42. 6, Bre Carlson, JHS, 13.47. 7, Lindsey Hegg, Thompson, 13.61. 8, Katelyn Wendel, LMM, 13.76.

200: 1, Orr, Jamestown, 26.89. 2, Shaice Marx, Thompson, 27.24. 3, Natallie Jones, Lisbon, 27.24. 4, Karly Wright, FN, 27.42. 5, Alexa Braaten, Kindred, 27.86. 6, Alexa Pagan, StM, 28.08. 7, Bre Carlson, JHS, 28.09. 8, Jane’a Gregory, SB, 28.23.

400: 1, Marx, Thompson, 59.64. 2, Allie Erickson, Kindred, 1:00.08. 3, Kylee Voigt, JHS, 101.44. 4, Brooke Shimel, Thompson, 1:02.15. 5, Gregory, SB, 1:02.79. 6, Siri Jystad, JHS, 1:02.90. 7, Karly Wright, FN, 1:03.69. 8, Lexi Jensen, EK, 1:03.70.

800: 1, Alison Allmer, JHS, 2:22.81. 2, Sierra Martinez, Kindred, 2:26.00. 3, Katelynn Engh, Benson County, 2:26.81. 4, Tatiana Berge, Hillsboro, 2:30.87. 5,

1,600: 1, Almer, JHS, 5:14.21. 2, Jackie Harmon, FN, 5:24.96. 3, Morgan Pierce, StM, 5:29.25. 4, Shayla Fossen, Hillsboro, 5:30.31. 5, Averi Olson, Thompson, 5:40.0. 6, Tess Scott, BCN, 5:41.78. 7, Annika Rotvold, Hillsboro, 5:41.84. 8, Mariah Fossum, Hillsboro, 5:45.17.

3,200: 1, Alicia Swenson, FN, 12:11.21. 2, Samantha Swenson, FN, 12:25.72. 3, Tess Scott, BCN, 12:39.5. 4, Megan Johnson, FN, 13:03.22. 5, Kennedy Witt, LMM, 13:42.27. 6, Olivia Larson, LMM, 13:53.56. 7, Megan Roth, SC, 14:14.89. 8, Chloe Thurber, Ellendale, 14:15.06.

400 relay: 1, FN 49.75. 2, Kindred 51.81. 3, JHS 52.52. 4, LLM 53.64. 5, SC 53.64. 6, Lisbon 53.73. 7, Kindred 55.43. 8, BCN 55.61.

800 relay: 1, FN 1:46.55. 2, Kindred 1:51.81. 3, JHS 1:52.10. 4, SC 1:52.26. 5, BC 2:01.13.

1,600 relay: 1, FN 4:03.50. 2, Kindred 4:11.50. 3, Thompson 4:20.85. 4, BC 4:25.54. 5, Lisbon 4:25.62. 6, JHS 4:26.16. 7, LaMoure 4:29.14.

3,200 relay: 1, Kindred 10:08.87. 2, Hillsboro 10:16.06. 3, BC 10:26. 4, FN 10:27.78. 5, LLM 10:45.79. 6, SC 10:48.68. 7, JHS 11:44.34.

100 hurdles: 1, McKayla Orr, Jamestown, 15.97. 2, Natallie Jones, Lisbon, 16.13. 3, Madison Uglem, FN, 16.25. 4, Sarali Peterson, BCN, 16.48. 5, Jessica Wyatt, Thompson, 17.69. 6, Laura Reynolds, FN, 18.50. 7, Racheal Hall, Kindred, 19.00. 8, Brooke Hiatt, Kindred, 19.42.

300 hurdles: 1, Orr, Jamestown, 46.34. 2, Shaice Marx, Thompson, 48.64. 3, Alexa Pagan, StM, 50.19. 4, Laura Reynolds, FN, 50.72. 5, Jadin Carlson, GCC, 50.81. 6, Iveta Harner, Kindred, 51.12. 7, Andrea Feno, FN, 50.72. 8, Racheal Hall, Kindred, 54.47.

Hurdle relay: 1, FN 52.40. 2, Lisbon 54.61. 3, BCN 60.07. 4, JHS 61.19.

Steeplechase: 1, Sara Schwanke, BC, 7:05.55. 2, Katie Rice, BC, 7:07.26. 3, Elana Lee, Lisbon, 8:21.98.

Triple jump: 1, Annie Jorgenson, BC, 32-9. 2, Jenna Stilwell, JHS, 32-7. 3, Harlee Glaskow, Kindred, 31-5.5. 4, Mckayla Keller, JHS, 31-5.5. 5, Kelly Carlson, PBK, 31-1. 6, Lexi Ratz, Kindred, 32-5.5. 7, Krista Thielges, MVE, 28-7.75.

Long jump: 1, SaraLi Peterson, BCN, 16-5. 2, Britta Skjefte, Oakes, 16-1.5. 3, Stilwell, JHS, 15-9. 4, Harlee Glaskow, Kindred, 15-6. 5, Keller, JHS, 14-11. 6, Mattie Olson, Lisbon, 14-10. 7, Lydnsey Erker, BCN, 14-3. 8, Kelly Carlson, PBK, 14-0.5.

High jump: 1, Meghan Jorgenson, BC, 4-11. 2, Payton Ercink, Lisbon, 4-9. 3, Mattie Olson, Lisbon, 4-9. 4, Jenna Stilwell, JHS, 4-9. 5, Maddie Derby, FN, 4-9. 6, Maddie Uglem, FN, 4-9. 7, Sara Schwanke, BC, 4-7.

Discus: 1, Shaleen Helmer, GCC, 114-8. 2, Kayla Hochhalter, Carrington, 113-10. 3, Ebony Beruber, Lisbon, 106-7. 4, Sierra Rosenau, Carrington, 106-4. 5, Alejandra Redwing, StM, 98-9. 6, Devon Urness, GCC, 96-8. 7, McCall Manske, Lisbon, 95-4. 8, Nikki Braaten, Carrington, 94-6.

Javelin: 1, Rosenau, Carrington, 143-7. 2, Hochhalter, Carrington, 133-3. 3, Kyann Thorfinnson, Lisbon, 120-1. 4, Sam Reinke, Lisbon, 116-2. 5, Lexi Lennon, WF, 112-10. 6, Beka Hilgeman, JHS, 111-0. 7, Carly Copenhauer, Carrington, 106-11. 8, Kendra Euschr, SC, 106-6.

Shot put: 1, Kelsey Laufenberg, MVE, 41-6. 2, Hochhalter, Carrington, 40-5.5. 3, Rosenau, Carrington, 37-1. 4, Helmer, GCC, 36-0. 5, Ebony Beruber, Lisbon, 35-4. 6, Brianna Vance, Ellendale, 34-4. 7, Madison Schnaible, SB, 34-3.5. 8, Alejandra Redwing, StM, 34-0.

Pole vault: 1, Liza Thompson, FN, 9-0. 2, Payton Ercink, Lisbon, 8-3. 3, Sara Lien, Lisbon, 7-3. 4, Shelby Waliser, Lisbon, 6-9. 5, Maggie Swenson, FN, 6-9. 6, Lydnsey Erker, BCN, 6-9.

Throwers Relay: 1, Lisbon 59.75.

Tags:

More from around the web