Published May 28, 2012, 06:02 AM

State Track & Field Meet Results

State Track and Field Meet At Bismarck Community Bowl Results

State Track and Field Meet

At Bismarck Community Bowl

Results

Class A

Boys

Team results

1. Bismarck 220. 2. Century 96. 3. G.F. Red River 86. 4. Fargo North 85. 5. West Fargo 83. 6. (tie) Dickinson and G.F. Central 45. 8. Fargo Davies 33. 9. Jamestown 12. 10. (tie) Mandan and Minot 10. 12. Valley City 5. 13. Fargo South 4. 14. (tie) Wahpeton and Devils Lake 1. 16. Fargo Shanley 1.

Individual results

100: 1. DeSean Thompson, FN, 10.98. 2. Shane Siverson, WF, 11.05. 3. Tyler Unruh, Bis, 11.08. 4. Brett Braunagel, Dic, 11.12. 5. Randy Tardif, Bis, 11.12. 6. Chaz Gunderson, WF, 11.34. 7. Alex Spacek, WF, 11.35. 8. Karter Gorney, Min, 11.41.

200: 1. Drew Wiseman, Cen, 21.76. 2. DeSean Thompson, FN, 21.97. 3. Tyler Unruh, Bis, 22.24. 4. Shane Siverson, WF, 22.36. 5. Randy Tardif, Bis, 22.37. 6. Loren Bothun, GFRR, 22.64. 7. Legonne Oriental, FD, 22.70. 8. Brett Braunagel, Dic, 22.91.

400: 1. Drew Wiseman, Cen, 48.82. 2. Waha Sem, FN, 49.67. 3. Alex Neumiller, Bis, 50.17. 4. Isaac Walth, Bis, 50.27. 5. Legonne Oriental, FD, 50.50. 6. Cody Humann, Bis, 50.94. 7. Austin Mack, Dic, 51.11. 8. Jace Dukart, Dic, 51.96.

800: 1. Waha Sem, FN, 1:56.19. 2. Jake Leingang, Bis, 1:56.69. 3. Josh Seibel, Bis, 1:56.75. 4. Dylan Werner, Bis, 1:58.25. 5. Mike Porter, Dic, 1:58.61. 6. Matt Jennings, DL, 1:59.32. 7. Adam Leach, GFRR, 1:59.70. 8. Joseph Sickler, Dic, 1:59.75.

3,200: 1. Jake Leingang, Bis, 9:34.19. 2. Preston Lerew, Bis, 9:48.16. 3. Austin Todd, Bis, 9:48.89. 4. Branden Scheel, FD, 9:48.91. 5. Tanner Bjorlie, FN, 9:50.55. 6. Darin Baltezore, WF, 9:51.68. 7. Lane Kashur, Bis, 9:54.91. 8. Cataldo DiDonna, Cen, 9:55.57.

400 relay: 1. Bismarck (Layne Johs, Randy Tardif, Alex Neumiller, Tyler Unruh), 42.93. 2. West Fargo 43.33. 3. Century 43.96. 4. Fargo North 44.10. 5. Dickinson 44.25. 6. G.F. Red River 44.65. 7. Minot 44.78. 8. Fargo Davies 44.79.

800 relay: 1. Fargo North (Avery Thompson, Waha Sem, Brady Huffman, DeSean Thompson), 1:30.70. 2. Fargo Davies 1:30.88. 3. Century 1:31.25. 4. West Fargo 1:31.57. 5. Bismarck 1:31.59. 6. Dickinson 1:31.75. 7. Fargo South 1:34.33. 8. Minot 1:38.20.

1,600 relay: 1. Century (Dalton Weisz, Landon Jochim, Troy Dewey, Drew Wiseman), 3:26.78. 2. Dickinson 3:29.86. 3. Bismarck 3:30.70. 4. Fargo North 3:30.74. 5. G.F. Red River 3:31.93. 6. Wahpeton 3:33.58. 7. Fargo Davies 3:33.59. 8. Jamestown 3:36.14.

110 hurdles: 1. Loren Bothun, GFRR, 14.33. 2. Jimmy Evers, GFRR, 14.42. 3. Dylan Leutz, Cen, 14.90. 4. Brandon Schmid, Bis, 15.13. 5. Jordan Bishoff, WF, 15.54. 6. Brady Huffman, FN, 15.65. 7. Grant Mjelstad, FN, 15.82. 8. Daniel Asa, WF, 15.84.

300 hurdles: 1. Drew Wiseman, Cen, 37.06 (state record; old record, Ryan Todhunter, G.F. Red River, 37.65, 2009). . 2. Brady Hufman, FN, 39.63. 3. Alex Neumiller, Bis, 39.72. 4. Jimmy Evers, GFRR, 40.67. 5. Michael Brooks, GFC, 41.24. 6. Brandon Schmid, Bis, 41.38. 7. Killan Gause, GFC, 41.74. 8. Daniel Asa, WF, 41.82.

High jump: 1. Joe Berger, Man, 6-4. 2. Jordan Bishoff, WF, 6-4. 3. Mack Arvidson, GFRR, 6-4. 4. Levi Jordheim, Dic, 6-3. 5. Ben Jolliffe, Bis, 6-2. 6. Jaime Heinen, WF, 6-0. 7. Al Bates, FD, 5-10. 8. Dalton Dewald, Bis, 5-10.

Triple jump: 1. Jaime Heinen, WF, 43-11½. 2. Bronte Liggins, Bis, 43-2. 3. Jake Mussman, GFC, 43-0. 4. Paul Shafer, GFC, 42-7. 5. Jacob Vigesaa, Bis, 42-6¼. 6. Dalton Dewald, Bis, 42-6¼. 7. Alex Yanosko, Min, 41-11. 8. Ben Jolliffe, Bis, 41-7½.

Discus: 1. Bryan Bjerk, GFRR, 192-8 (state record; old record, Seth Helgeson, Bismarck, 185-7, 1999). . 2. Conrad Schwarzkopf, Cen, 183-11. 3. Nathan Willer, Jam, 154-11. 4. Brandon Zahradka, GFC, 151-9. 5. Dexter Werner, Bis, 149-6. 6. Dyllon Schnaible, Bis, 144-7. 7. Porter Williams, Min, 144-7. 8. Jaden Friedt, Bis, 143-6.

Girls

Team results

1. Century 129. 2. Bismarck 91. 3. Minot 82. 4. West Fargo 781/3. 5. Mandan 56½. 6. Fargo North 56. 7. Fargo South 50. 8. Fargo Davies 471/3. 9. Fargo Shanley 42½. 10. G.F. Red River 35. 11. Williston 28. 12. Jamestown 21. 13 Valley City 8. 14. G.F. Central 6. 15. (tie) Wahpeton and Devils Lake 4. 17. Dickinson 11/3. 18. St. Mary’s 1.

Individual results

100: 1. Morgan Milbrath, Min, 12.10. 2. Amanda Levin, WF, 12.37. 3. SaMonica Davis, GFC, 12.82. 4. Bailey Reiner, Bis, 12.91. 5. Vera Gaylah, FD, 13.01. 6. Jenna Jacob, VC, 13.02. 7. Katelyn Carlson, FD, 13.12. 8. Courtney Suppa, WF, 13.20.

200: 1. Morgan Milbrath, Min, 24.33. 2. Amanda Levin, WF, 25.51. 3. Afure Adah, Shan, 26.02. 4. Andrea Kelsch, Cen, 26.15. 5. Bailey Reiner, Bis, 26.40. 6. Chelsea Peterson, Man, 26.42. 7. Carolyn Pifer, FS, 26.66. 8. Bryce Langerud, WF, 26.89.

400: 1. Morgan Milbrath, Min, 55.36. 2. Amanda Levin, WF, 59.15. 3. Regina Nyanfor, FN, 59.73. 4. Andrea Kelsch, Cen, 59.89. 5. Morgan Miller, Bis, 1:00.20. 6. Ashley Rone, GFRR, 1:00.86. 7. Jamie VanderVorste, Min, 1:01.06. 8. Lexi Brown, Cen, 1:01.14.

800: 1. Alissa Mears, WF, 2:18.94. 2. Madeline Strandemo, FS, 2:19.28. 3. Alison Allmer, Jam, 2:21.07. 4. Jamie VanderVorste, Min, 2:22.22. 5. Sierra Link, Cen, 2:23.01. 6. Tarin Lachowitzer, FD, 2:23.33. 7. Sam Huether, Min, 2:23.66. 8. Christa Lysne, DL, 2:23.71.

3,200: 1. Brittany Brownotter, Bis, 11:05.55. 2. Sarah Jacobson, Shan, 11:14.09. 3. Tarin Lachowitzer, FD, 11:27.84. 4. Lexi Zeis, Bis, 11:31.06. 5. Paige Melin, Cen, 11:46.66. 6. Taryn Ceglowski, Wil, 11:48.90. 7. Maddie Bessler, FS, 11:51.08. 8. Morgan Pierce, SM, 11:53.71.

400 relay: 1. Fargo North (Regina Nyanfor, Shaina Pfau, Toni Rodriguez, Kira Larson), 50.05. 2. Bismarck 50.69. 3. Mandan 50.84. 4. Century 50.86. 5. West Fargo 50.95. 6. Fargo Shanley 51.07. 7. Fargo Davies 51.19. 8. G.F. Red River 51.39.

800 relay: 1. Fargo North (Regina Nyanfor, Shaina Pfau, Sophi Simonson, Kira Larson), 1:43.92. 2. West Fargo 1:44.85. 3. Mandan 1:46.13. 4. Fargo Shanley 1:47.22. 5. Fargo South 1:47.36. 6. Century 1:47.85. 7. Minot 1:48.79. 8. G.F. Red River 1:49.06.

1,600 relay: 1. Fargo North (Regina Nyanfor, Shaina Pfau, Sophi Simonson, Kira Larson), 4:02.25. 2. Minot 4:03.55. 3. Century 4:06.69. 4. Fargo South 4:07.89. 5. Wahpeton 4:11.39. 6. West Fargo 4:11.79. 7. Bismarck 4:12.36. 8. Dickinson 4:13.39.

100 hurdles: 1. Lindsey Klug, FS, 15.12. 2. Chelsea Peterson, Man, 15.67. 3. DelRay Audet, Min, 15.98. 4. Kaytlyn Bowers, Man, 16.05. 5. Hadley Rosales, Cen, 16.17. 6. Sophie Bengson, Min, 16.32. 7. Sydney Bork, FD, 16.32. 8. Tessa Delzer, Cen, 16.35.

300 hurdles: 1. Morgan Milbrath, Min, 44.19. 2. Chelsea Peterson, Man, 45.80. 3. Sophi Simonson, FN, 46.53. 4. McKayla Orr, Jam, 46.62. 5. Shaina Pfau, FN, 46.69. 6. Sam Huether, Min, 47.08. 7. Rachel Todhunter, GFRR, 47.29. 8. Sydney Bork, FD, 47.37.

High jump: 1. Kira Larson, FN, 5-8. 2. Ann Govig, Cen, 5-8. 3. Hannah Larson, Cen, 5-6. 4. Hannah Arason, GFRR, 5-2. 5. (tie) Gabby Ries, Shan, and Natalee Todd, Bis, 5-1. 7. Estee Schmidt, Bis, 5-1. 8. (tie) Shelby Gustafson, WF; Payton Mark, FD, and Madison Deibert, Dic, 4-11.

Triple jump: 1. Christina Bruenjes, WF, 37-6. 2. Kara Schott, FS, 35-8¾. 3. Hannah Larson, Cen, 35-3½. 4. Colie Sabol, GFRR, 35-0½. 5. Hannah Jeske, Cen, 35-0¼. 6. Lauren Gietzen, Cen, 34-9½. 7. Kinsey Papachek, FD, 34-7¼. 8. Katelyn vanBerkum, Bis, 34-5¼.

Discus: 1. Danielle Clarke, Wil, 130-11. 2. Elizabeth Meyer, Man, 126-3. 3. Alexis Jacobs, Cen, 123-5. 4. Jayd Eggert, Min, 121-0. 5. Naomi Rust, Bis, 119-0. 6. Maggie Schwarzkopf, Cen, 112-9. 7. Ali Hasche, Cen, 112-9. 8. Lydia Kingsley, FS, 111-4.

Class B

Boys

Team results

1. Lisbon 80. 2. Rugby 67. 3. Kindred 55. 4. Killdeer 41. 5. Bowman County 36. 6. Hazen. 7. Sargent County 23. 8. Williams County 22. 9. Beach 21. 10. (tie) Dickinson Trinity, Milnor-Wyndmere-Lidgerwood and Parshall 20. 13. Grafton 18. 14. Stanley-Powers Lake 17. 15. (tie) Carrington and Hankinson-Fairmount 16. 17. (tie) Trenton-Williston Trinity Christian and Hettinger-Scranton 14. 19. (tie) Central Cass, Heart River, Pembina County North, Ellendale, Standing Rock-Selfridge, Bottineau and Shiloh Christian 13.

26. (tie) Drayton-St. Thomas-Valley and Kidder County-Napoleon 11. 28. (tie) Northern Lights and North Star-Starkweather 10. 30. Park River-Fordville-Lankin-Adams-Edmore 8. 31. Des Lacs-Burlington 7. 32. (tie) Linton-HMB and Fargo Oak Grove 6. 34. (tie) New Town, Edgeley-Kulm and Barnes County North 5. 37. (tie) Beulah, Richland, Central McLean and Oakes 4.

41. (tie) Nelson County, Glenburn-Westhope-Newburg 3, New Salem-Almont and Divide County 3. 45. Richardton-Taylor, Southern McLean, Langdon-Munich and Harvey-Wells County 2. 49. (tie) Watford City, Larimore and Velva-Drake-Anamoose 1.

Individual results

100: 1. Nigel Hageness, Rug, 10.93. 2. Thad Bergh, Sarg, 11.22. 3. Michael McCrudden, Graf, 11.23. 4. Isaac Black, T-WTC, 11.25. 5. Lewis Keller, Kill, 11.30. 6. Nathan Mangin, Lis, 11.31. 7. Seth Ewoniuk, HR, 11.41. 8. Chris Arvin, Lar, 11.49.

200: 1. Nigel Hageness, Rug, 22.55. 2. Nathan Mangin, Lis, 22.82. 3. Isaac Black, T-WTC, 22.90. 4. Thad Bergh, Sarg, 23.01. 5. Michael Palczewski, Bow, 23.04. 6. Tyrel Albers, Haz, 23.19. 7. Skyler Tangsrud, S-PL, 23.29. 8. Tyler Swanke, Bow, 23.48.

400: 1. Michael Palczewski, Bow, 51.03. 2. Zach Six, KC-N, 51.17. 3. Dalton Herding, H-F, 51.26. 4. Elijah Strongheart, SR-S, 51.49. 5. Eric Bachmeier, Kin, 51.87. 6. Trevor Wettlaufer, Bot, 52.03. 7. Lewis Dobitz, Kill, 52.64. 8. Tyler Swanke, Bow, 52.65.

800: 1. Dalton Herding, H-F, 1:59.40. 2. Gabe Brien, NL, 2:00.74. 3. Zachary Ulmer, Lis, 2:01.95. 4. Race Heitkamp, Kin, 2:02.28. 5. Kyle Volk, Rug, 2:02.74. 6. Danny Skoglund, Beach, 2:03.09. 7. Paul Gardner, DT, 2:04.73. 8. Brandon Quibel, Kin, 2:04.97.

3,200: 1. Ken Wells, Par, 9:33.34. 2. Donovan Lambert, Shi, 9:59.44. 3. Hunter Weinreis, Beach, 10:00.76. 4. Cody Christ, BCN, 10:04.68. 5. Lincoln Larson, NS-S, 10:13.00. 6. Erik Wangler, Rug, 10:20.07. 7. Kyle Schultz, CC, 10:22.56. 8. Calum Blankenship, Kil, 10:26.61.

400 relay: 1. Rugby (Mackenzie Koenig, Chris Hamilton, Jayden Welk, Nigel Hageness), 44.92. 2. Killdeer 45.01. 3. Stanley-Powers Lake 45.19. 4. Lisbon 45.32. 5. Sargent County 45.34. 6. Heart River 45.71. 7. Grafton 45.76. 8. Southern McLean 45.94.

800 relay: 1. Killdeer (Tucker Beck, Lewis Dobitz, Trenton Alley, Lewis Keller), 1:33.37. 2. Rugby 1:33.39. 3. Bowman County 1:33.66. 4. Pembina County North 1:33.91. 5. Kindred 1:34.62. 6. Lisbon 1:35.02. 7. Sargent County 1:35.40. 8. Stanley-Powers Lake 1:35.65.

1,600 relay: 1. Kindred (Scott Cramer, Race Heitkamp, Brandon Quibel, Eric Bachmeier), 3:31.83. 2. Killdeer 3:35.02. 3. Central Cass 3:35.26. 4. Bowman County 3:36.26. 5. Rugby 3:36.27. 6. Kidder County-Napoleon 3:38.02. 7. Stanley-Powers Lake 3:39.17. 8. Heart River 3:40.36.

110 hurdles: 1. John LeClerc, Graf, 15.65. 2. Zach Baker, WilCo, 15.73. 3. Nathan Aufenkamp, DSTV, 15.84. 4. Evan Knutson, DL-B, 15.97. 5. Jarett Lovcik, Rug, 16.09. 6. Tanner Purintun, L-HMB, 16.21. 7. Jeff Illies MWL, 16.37. 8. Michael Waltz, Kin, 16.51.

300 hurdles: 1. Zach Baker, WilCo, 40.39. 2. Danny Skoglund, Beach, 40.95. 3. Jeff Illies, MWL, 41.73. 4. Chad Jelinek, PRFLAE, 42.30. 5. Keenan Hodenfield, WilCo, 42.33. 6. Zachary Ulmer, Lis, 42.45. 7. Martin Stumpf, H-WC, 42.47. 8. Shawn Fulwider, Wat, 43.19.

Long jump: 1. Scott Burnham, Carr, 22-7. 2. Ryan Chrest, PCN, 21-11½. 3. Jenner Manske, Lis, 20-8¾. 4. Kellmon Hinton, Ell, 20-8. 5. Austin Heyen, Rich, 20-6. 6. Seth Zimmerman, T-WTC, 20-5½. 7. Seth Ewoniuk, HR, 20-3½. 8. Ty Bruner, VDA, 20-3¼.

Discus: 1. Jack Plankers, Kin, 149-6. 2. Kyle Boster, Kil, 143-6. 3. Austin Cieslak, Haz, 142-10. 4. Elijah Grady, NT, 141-7. 5. Dillon Aldinger, CM, 138-11. 6. Garret Pic, PRFLAE, 138-5. 7. Kelby Jacobson, Kin, 138-02. 8. Tyler Parker, Haz, 137-11.

Girls

Team results

1. Carrington 80. 2. Langdon-Munich 65½. 3. Watford City 59. 4. Rugby 47. 5. (tie) Central Cass and Kindred 41. 7. (tie) Hazen and Thompson 34. 9. Velva-Drake-Anamoose 30. 10. Mott-Regent 28. 11. Lisbon 25. 12. Bottineau 21½. 13. (tie) Dickinson Trinity and Grafton 18. 15. Oakes 16. 16. Nelson County 15. 17. (tie) Southern McLean and New Salem-Almont 14. 19. Richland 13. 20. (tie) Hillsboro-Central Valley, Bowman County, Parshall, Strasburg 10.

24. Surrey 9. 25. (tie) Northern Cass, Maple Valley-Enderlin, Killdeer and Central Prairie 8. 29. Benson County 7. 30. (tie) Rolette-Wolford, Shiloh Christian and Larimore 6. 33. Harvey-Wells County 5. 34. (tie) Griggs County Central-Midkota, LaMoure-Litchville-Marion and Hatton-Northwood 3. 37. (tie) Mohall-Lansford-Sher., Barnes County North and Kidder County-Napoleon 2. 40. Beulah 1.

Individual results

100: 1. Julie Dinius, L-M, 12.35. 2. Paige Slemmons, CC, 12.51. 3. Josey Page, Carr, 12.57. 4. Brittany Berndt, VDA, 12.66. 5. Jocelyn Dinius, L-M, 12.67. 6. Marah Friez, M-R, 12.74. 7. Kelsie Silvernagel, Stras, 12.78. 8. Rachel Dryburgh, Grafton, 12.83.

200: 1. Josey Page, Car, 25.80. 2. Julie Dinius, L-M, 25.91. 3. Paige Slemmons, CC, 25.92. 4. Rachel Dryburgh, Graf, 26.08. 5. Marah Friez, M-R, 26.21. 6. Stephanie Ziegler, Haz, 26.31. 7. Kelsie Silvernagel, Stras, 26.41. 8. Brittany Berndt, VDA, 26.43.

400: 1. Alexis Woods, Par, 57.77. 2. Courtney Heupel, CP, 59.50. 3. Ally Erickson, Kin, 59.78. 4. Sierra Martinez, Kin, 1:00.01. 5. Rachel Dryburgh, Graf, 1:00.54. 6. Shaice Marx, Thom, 1:01.02. 7. Jocelyn Dinius, L-M, 1:01.03. 8. Ladora Schmidt, KC-N, 1:01.24.

800: 1. Courtney Heupel, CP, 2:28.05. 2. Kendra Heier, WilCo, 2:30.17. 3. Lauren Leidholt, Ryan, 2:30.87. 4. Hannah Alto, NS-S, 2:30.98. 5. Emily Tyrrell, R-T, 2:31.21. 6. Katelynn Engh, Ben, 2:32.01. 7. Jamie Blotter, KC-N, 2:32.86. 8. Karissa Kemple, Sarg, 2:33.84.

3,200: 1. Asha Smith, Wat, 11:34.00. 2. Ashley Perez, NC, 11:35.81. 3. Lauren Christenson, Rug, 11:48.14. 4. Sydney Kraft, Rug, 11:52.49. 5. Katelynn Engh, Ben, 11:56.68. 6. Averi Olson, Thom, 12:01.78. 7. Miriah Forness, Shi, 12:04.10. 8. Shayla Fossum, H-CV, 12:04.45.

400 relay: 1. Central Cass (Gabby Grommesh, Megan Goeser, Trina Steen, Paige Slemmons), 51.15. 2. Carrington 51.15. 3. Lisbon 51.62. 4. Bottineau 51.73. 5. Surrey 52.56. 6. Hazen 52.74. 7. Dickinson Trinity 53.29. 8. Rugby 53.35.

800 relay: 1. Carrington (Jacey Engelhorn, Hannah Lipetzky, Maartje VanBedaf, Josey Page), 1:46.81. 2. Hazen 1:47.00. 3. Mott-Regent 1:48.73. 4. Central Cass 1:49.01. 5. Langdon-Munich 1:49.63. 6. Bottineau 1:49.98. 7. Dickinson Trinity 1:50.66. 8. Lisbon 1:51.27.

1,600 relay: 1. Kindred (Iveta Harner, Kellie Schmit, Sierra Martinez, Ally Erickson), 4:05.50. 2. Hazen 4:07.76. 3. Oakes 4:14.60. 4. Carrington 4:14.67. 5. Bowman County 4:15.06. 6. Dickinson Trinity 4:16.72. 7. Watford City 4:16.80. 8. Rugby 4:19.81.

100 hurdles: 1. McKenzie Hart, L-M, 15.26. 2. Abby Honeyman, M-R, 15.37. 3. Dakota Wood, Haz, 15.72. 4. Natallie Jones, Lis, 15.95. 5. Kylie Engebretson, VDA, 16.23. 6. Aubrey Hovland, Rug, 16.44. 7. Cassidy Unterseher, H-WC, 16.53. 8. SaraLi Petersen, BCN, 16.61.

300 hurdles: 1. Julie Dinius, L-M, 45.71. 2. Rachel Dryburgh, Graf, 45.86. 3. Dakota Wood, Haz, 46.36. 4. Natallie Jones, Lis, 46.38. 5. Shaice Marx, Thom, 47.66. 6. Kara Fike, H-WC, 48.01. 7. Abby Honeyman, M-R, 48.03. 8. Sadie Rorich, KC-N, 48.08.

Long jump: 1. Brittany Berndt, VDA, 17-7¼. 2. Whitney Page, Bot, 17-2½. 3. Kelsie Silvernagel, Stras, 17-1¼. 4. McKenzie Hart, L-M, 17-0½. 5. Kylie Pastian, H-CV, 16-10½. 6. McKayla Haugeberg, Wat, 16-5¾. 7. Ricki Lindley, Wat, 15-11¾. 8. Kellie Schmit, Kin, 15-11½.

Discus: 1. Emily Wolf, NS-A, 120-11. 2. Taylor Boster, Kil, 118-9. 3. Kayla Hochhalter, Carr, 111-1. 4. Ebony Berube, Lis, 103-4. 5. Audra Montgomery, Carr, 102-0. 6. Courtney Dixon, CC, 101-8. 7. Jaylen Newman, VDA, 101-5. 8. Sierra Rosenau, Carr, 101-5.

Tags:

More from around the web